Daycare Cost & Fee Structure in Quincy, Massachusetts, United States
The average monthly charges or Daycare Fee in Quincy, Massachusetts, United States is $1,600 for Infants, $1,400 for Toddlers, and $1,300 for School going kids. Complete Fee Structure (monthly, weekly & Daily) with Breakup is given in the table below.
Monthly Daycare Fee in Quincy, Massachusetts, United States | |||
---|---|---|---|
Services | Infants | Toddlers | Kids |
Registration | $100.00 | ||
Security Fee | $400.00 | ||
Boarding Charges(according to Time) | |||
Extended Day | $1,700.00 | $1,600.00 | $1,400.00 |
Full Day | $1,600.00 | $1,400.00 | $1,300.00 |
Half Day | $1,300.00 | $1,200.00 | $1,100.00 |
Kindergarten Hours | $1,200.00 | $900.00 | $900.00 |
Night Charges | $3,100.00 | $3,100.00 | $2,500.00 |
24 Hours | $4,700.00 | $4,700.00 | $4,700.00 |
Milk | $- | $- | $- |
Fruit | $30.00 | $30.00 | $30.00 |
Breakfast | $40.00 | $40.00 | $40.00 |
Lunch | $40.00 | $40.00 | $40.00 |
Evening Snacks | $40.00 | $40.00 | $40.00 |
Supper/Dinner | $40.00 | $40.00 | $40.00 |
Tuition Fee | NA | $- | $- |
Music | NA | $- | $- |
Calligraphy | NA | $- | $- |
Abacus | NA | $- | $- |
Dance | NA | $- | $- |
Massage | $100.00 | NA | NA |
Bathing | $100.00 | NA | NA |
Full Day Complete Package | $3,800.00 | $3,500.00 | $3,100.00 |
24 Hour Complete Package | $5,600.00 | $4,700.00 | $4,700.00 |
Weekly | |||
Services | Infants | Toddlers | Kids |
Registration | $100.00 | ||
Security Fee | $400.00 | ||
Boarding Charges(according to Time) | |||
Extended Day | $570.00 | $530.00 | $470.00 |
Full Day | $530.00 | $470.00 | $430.00 |
Half Day | $430.00 | $400.00 | $370.00 |
Kindergarten Hours | $400.00 | $300.00 | $300.00 |
Night Charges | $1,000.00 | $1,000.00 | $800.00 |
24 Hours | $1,600.00 | $1,600.00 | $1,600.00 |
Milk | $- | $- | $- |
Fruit | $10.00 | $10.00 | $10.00 |
Breakfast | $10.00 | $10.00 | $10.00 |
Lunch | $10.00 | $10.00 | $10.00 |
Evening Snacks | $10.00 | $10.00 | $10.00 |
Supper/Dinner | $10.00 | $10.00 | $10.00 |
Tuition Fee | NA | $- | $- |
Music | NA | $- | $- |
Calligraphy | NA | $- | $- |
Abacus | NA | $- | $- |
Dance | NA | $- | $- |
Massage | $- | NA | NA |
Bathing | $- | NA | NA |
Full Day Complete Package | $1,300.00 | $1,200.00 | $1,000.00 |
24 Hour Complete Package | $1,900.00 | $1,600.00 | $1,600.00 |
Daily | |||
Services | Infants | Toddlers | Kids |
Registration | NA | ||
Security Fee | NA | ||
Boarding Charges(according to Time) | |||
Extended Day | $210.00 | $200.00 | $180.00 |
Full Day | $200.00 | $180.00 | $160.00 |
Half Day | $160.00 | $150.00 | $140.00 |
Kindergarten Hours | $150.00 | $110.00 | $110.00 |
Night Charges | $390.00 | $390.00 | $310.00 |
24 Hours | $590.00 | $590.00 | $590.00 |
Milk | $- | $- | $- |
Fruit | $- | $- | $- |
Breakfast | $- | $- | $- |
Lunch | $- | $- | $- |
Evening Snacks | $- | $- | $- |
Supper/Dinner | $- | $- | $- |
Tuition Fee | NA | NA | NA |
Music | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
Dance | NA | NA | NA |
Massage | $10.00 | NA | NA |
Bathing | $10.00 | NA | NA |
Full Day Complete Package | $500.00 | $400.00 | $400.00 |
24 Hour Complete Package | $700.00 | $600.00 | $600.00 |
CCTV (per month) | $110.00 | ||
Child Counselling per Session (Non-Clinical) | $110.00 | ||
Speech Therapy per session | $110.00 | ||
Please note:
|
Daycare Costs in Quincy, Massachusetts
Quincy, a city with a rich historical background and a growing community, offers a variety of daycare options for its youngest residents. These daycares not only provide safe and nurturing environments but also focus on early childhood education and development. The top five daycares in Quincy are:
- Bright Future Daycare: This facility is known for its emphasis on early childhood education, with programs designed to promote literacy and numeracy skills from a young age. Their nurturing environment and qualified staff make it a top choice for parents.
- Little Explorers Learning Center: Offering a blend of indoor and outdoor activities, Little Explorers is perfect for parents looking for a balance of education and play. They have a strong focus on developing social skills and encouraging curiosity.
- Sunshine Kids Academy: Renowned for its warm and welcoming environment, Sunshine Kids Academy focuses on holistic child development. They offer a variety of activities, including arts and crafts, to stimulate young minds.
- Harbor Child Care: Located near the scenic Quincy bay, Harbor Child Care offers a unique learning experience with a focus on environmental education. Their program includes nature walks and outdoor explorations.
- Discovery Zone Daycare: Known for its innovative approach to early childhood education, Discovery Zone provides a stimulating environment where children can learn through play and exploration.
The cost of daycare in Quincy is reflective of its diverse offerings, with prices ranging from $1,000 to $1,800 per month. Factors influencing these costs include the type of program, the qualifications of the staff, and the facilities offered by the daycare.
Education and Entertainment for Children in Quincy, Massachusetts
Quincy takes pride in its educational institutions and recreational facilities for children, ensuring a well-rounded upbringing.
Top Schools:
- Quincy High School: Known for its strong academic program and diverse extracurricular activities.
- Central Middle School: Offers a supportive learning environment with a focus on individual student growth.
- Lincoln-Hancock Community School: Recognized for its innovative teaching methods and inclusive education.
- Montclair Elementary School: Praised for its community involvement and emphasis on holistic development.
Pediatricians:
- Dr. Anna Lee: A well-respected pediatrician known for her expertise in childhood development.
- Dr. Michael Brown: Specializes in pediatric medicine with a focus on preventive care.
- Dr. Rachel Green: Renowned for her patient-centered approach and expertise in pediatric allergies.
- Dr. David Miller: Known for his compassionate care and long-standing commitment to child health.
Amusement Centers:
- Quincy Fun Park: A family-friendly park offering a range of activities from mini-golf to arcade games.
- Kidtopia: An indoor play center with imaginative play areas and educational activities.
- SplashTown Water Park: A seasonal water park providing a fun and refreshing escape during summer.
These institutions reflect Quincy’s commitment to providing a nurturing and educational environment for its children, from the comprehensive care of its pediatricians to the engaging activities at its amusement centers.
Comparing Quincy with Neighboring Cities
Quincy’s childcare services and amenities can be compared with those of neighboring cities, considering aspects like distance, GDP, and cost of living.
- Boston, Massachusetts (10 miles away): As a major city, Boston has a higher GDP and cost of living. Daycare costs are similar, but Boston offers a wider variety of educational and recreational options.
- Braintree, Massachusetts (3 miles away): Braintree, with a slightly lower GDP than Quincy, offers more affordable daycare options. The cost of living is lower, making it a budget-friendly choice for families.
- Weymouth, Massachusetts (4 miles away): Known for its suburban setting, Weymouth has a lower GDP and cost of living compared to Quincy. Daycare costs are generally lower, appealing to families looking for affordable options.
- Milton, Massachusetts (5 miles away): Milton offers a mix of urban and suburban lifestyles. With a GDP similar to Quincy, the cost of living and daycare expenses are slightly higher, reflecting its upscale neighborhoods.
- Randolph, Massachusetts (7 miles away): Randolph provides a balance with a moderate GDP and cost of living. Daycare costs are on par with Quincy, offering a similar range of services and quality.