Monthly, Weekly, Daily & Hourly Daycare Cost in Peterborough
In Peterborough, a city celebrated for its artistic flair in Ontario, Canada, the average monthly daycare fee for infants is C$1,300, with weekly and daily rates of C$430 and C$160. For toddlers, the cost is C$1,100 monthly, C$370 weekly, and C$140 daily. School-going kids are well cared for at C$1,000 monthly, C$330 weekly, and C$120 daily. These rates showcase Peterborough’s commitment to providing top-quality childcare.
Additional Daycare Services in Peterborough, ON:
Additional Daycare Services with Extra Cost in Peterborough include night charges up to C$2,500 monthly, meal options such as breakfast, lunch, and supper at C$70 each per month, and specialized services like speech therapy. These services are tailored to meet the varied needs of Peterborough’s children, enhancing their overall daycare experience. Find complete detail in the fee structure given below.
Daycare Fee in Peterborough, Ontario, Canada, prices in CAD |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 100 | 100 | 100 |
Security Fee | One Time | 300 | 300 | 300 |
Boarding @ Extended Day | Month | 1400 | 1300 | 1100 |
Boarding @ Extended Day | Week | 470 | 430 | 370 |
Boarding @ Extended Day | Single Day | 180 | 160 | 140 |
Boarding @ Full Day | Month | 1300 | 1100 | 1000 |
Boarding @ Full Day | Week | 430 | 370 | 330 |
Boarding @ Full Day | Single Day | 160 | 140 | 120 |
Boarding @ Half Day | Month | 1000 | 1000 | 900 |
Boarding @ Half Day | Week | 330 | 330 | 300 |
Boarding @ Half Day | Single Day | 120 | 120 | 110 |
Boarding @ Kindergarten Hours | Month | 1000 | 800 | 800 |
Boarding @ Kindergarten Hours | Week | 330 | 270 | 270 |
Boarding @ Kindergarten Hours | Single Day | 120 | 100 | 100 |
Boarding @ Night Charges | Month | 2500 | 2500 | 2000 |
Boarding @ Night Charges | Week | 800 | 800 | 700 |
Boarding @ Night Charges | Single Day | 310 | 310 | 250 |
Boarding @ 24 Hours | Month | 3800 | 3800 | 3800 |
Boarding @ 24 Hours | Week | 1300 | 1300 | 1300 |
Boarding @ 24 Hours | Single Day | 480 | 480 | 480 |
Full Day Complete Package | Month | 3000 | 2800 | 2500 |
Full Day Complete Package | Week | 1000 | 900 | 800 |
Full Day Complete Package | Single Day | 400 | 400 | 300 |
24 Hour Complete Package | Month | 4500 | 3800 | 3800 |
24 Hour Complete Package | Week | 1500 | 1300 | 1300 |
24 Hour Complete Package | Single Day | 600 | 500 | 500 |
Milk | Month | 0 | 0 | 0 |
Milk | Week | 0 | 0 | 0 |
Milk | Single Day | 0 | 0 | 0 |
Fruit | Month | 60 | 60 | 60 |
Fruit | Week | 20 | 20 | 20 |
Fruit | Single Day | 10 | 10 | 10 |
Breakfast | Month | 70 | 70 | 70 |
Breakfast | Week | 20 | 20 | 20 |
Breakfast | Single Day | 10 | 10 | 10 |
Lunch | Month | 70 | 70 | 70 |
Lunch | Week | 20 | 20 | 20 |
Lunch | Single Day | 10 | 10 | 10 |
Evening Snacks | Month | 70 | 70 | 70 |
Evening Snacks | Week | 20 | 20 | 20 |
Evening Snacks | Single Day | 10 | 10 | 10 |
Supper/Dinner | Month | 70 | 70 | 70 |
Supper/Dinner | Week | 20 | 20 | 20 |
Supper/Dinner | Single Day | 10 | 10 | 10 |
Tuition Fee | Month | NA | 100 | 100 |
Tuition Fee | Week | NA | 0 | 0 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 100 | 100 |
Music | Week | NA | 0 | 0 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 100 | 100 |
Calligraphy | Week | NA | 0 | 0 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 100 | 100 |
Abacus | Week | NA | 0 | 0 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 100 | 100 |
Dance | Week | NA | 0 | 0 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 100 | NA | NA |
Massage | Week | 0 | NA | NA |
Massage | Single Day | 10 | NA | NA |
Bathing | Month | 100 | NA | NA |
Bathing | Week | 0 | NA | NA |
Bathing | Single Day | 10 | NA | NA |
CCTV | Month | 110 | 110 | 110 |
Child Counselling | per Session | 110 | 110 | 110 |
Speech Therapy | per Session | 110 | 110 | 110 |
Pediatric Healthcare in Peterborough: A Focus on Children’s Wellbeing
Pediatric care in Peterborough is represented by dedicated professionals such as Dr. Hardy-Brown K W MD, Dr. Cozens, K.L., Dr. Boyer M E, and Planet Kids Paediatrics. These pediatricians provide essential healthcare services, from routine checkups to specialized care, ensuring that children in Peterborough have access to the medical support they need for healthy development. The presence of these healthcare providers highlights the city’s focus on ensuring the health and wellbeing of its children, providing peace of mind to families within the community.
Education in Peterborough: Building Foundations for the Future
The educational landscape in Peterborough is characterized by institutions such as Westmount Public School, Kaawaate East City Public School, Highland Heights Public School, and Prince of Wales Public School. These schools offer diverse educational programs that cater to the varied learning styles and needs of students, fostering an environment where children can thrive academically and socially. Peterborough’s commitment to education is evident in the quality and variety of its schools, reflecting the city’s dedication to nurturing well-rounded individuals prepared for future challenges.
Beyond the Listings: Childcare and Recreation in Peterborough
While specific daycare centers and amusement facilities were not listed for Peterborough, the city’s extensive community programs, parks, and recreational activities likely offer numerous options for childcare and family entertainment. Peterborough’s community centers, public libraries, and outdoor spaces provide families with various opportunities for leisure, learning, and engagement, contributing to the city’s reputation as a family-friendly destination.
Peterborough, Ontario, with its emphasis on pediatric healthcare and education, offers a nurturing environment for families. The city’s healthcare providers and educational institutions play a crucial role in ensuring the health, education, and overall wellbeing of children, making Peterborough an attractive place for families seeking a community that values and invests in the development of its youngest members.