Monthly, Weekly, Daily & Hourly Daycare Cost in Paterson, NJ
The average monthly cost or Daycare Fee in Paterson, New Jersey, United States for Infants is Monthly $2,200, Weekly $730, and daily $280.
For Toddlers, daycare fee is Monthly $2,000, Weekly $670, and daily $250.
For school going kids, daycare fee is Monthly $1,800, Weekly $600, and daily $220.
Additional Daycare Services with Extra Cost:
In addition to regular daycare fees, Paterson, NJ offers night charges and meals at extra costs. Night charges for infants, toddlers, and kids are $4,400, $4,400, and $3,600 monthly, respectively. Meals like fruit, breakfast, lunch, evening snacks, and supper/dinner each cost $70 per month for all age groups. Additional services include tuition, music, dance, calligraphy, abacus, massage, bathing, and CCTV services, each at varied costs. Child counselling and speech therapy sessions are available at $100 per session. Find complete detail in the fee structure given below.
Daycare Fee in Paterson, New Jersey, United States, prices in USD |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 0 | 0 | 0 |
Security Fee | One Time | 0 | 0 | 0 |
Boarding @ Extended Day | Month | 2400 | 2200 | 2000 |
Boarding @ Extended Day | Week | 800 | 730 | 670 |
Boarding @ Extended Day | Single Day | 300 | 280 | 250 |
Boarding @ Full Day | Month | 2200 | 2000 | 1800 |
Boarding @ Full Day | Week | 730 | 670 | 600 |
Boarding @ Full Day | Single Day | 280 | 250 | 220 |
Boarding @ Half Day | Month | 1800 | 1700 | 1600 |
Boarding @ Half Day | Week | 600 | 570 | 530 |
Boarding @ Half Day | Single Day | 220 | 210 | 200 |
Boarding @ Kindergarten Hours | Month | 1700 | 1300 | 1300 |
Boarding @ Kindergarten Hours | Week | 570 | 430 | 430 |
Boarding @ Kindergarten Hours | Single Day | 210 | 160 | 160 |
Boarding @ Night Charges | Month | 4400 | 4400 | 3600 |
Boarding @ Night Charges | Week | 1500 | 1500 | 1200 |
Boarding @ Night Charges | Single Day | 550 | 550 | 450 |
Boarding @ 24 Hours | Month | 6700 | 6700 | 6700 |
Boarding @ 24 Hours | Week | 2200 | 2200 | 2200 |
Boarding @ 24 Hours | Single Day | 840 | 840 | 840 |
Full Day Complete Package | Month | 5300 | 4900 | 4400 |
Full Day Complete Package | Week | 1800 | 1600 | 1500 |
Full Day Complete Package | Single Day | 700 | 600 | 600 |
24 Hour Complete Package | Month | 8000 | 6700 | 6700 |
24 Hour Complete Package | Week | 2700 | 2200 | 2200 |
24 Hour Complete Package | Single Day | 1000 | 800 | 800 |
Milk | Month | 0 | 0 | 0 |
Milk | Week | 0 | 0 | 0 |
Milk | Single Day | 0 | 0 | 0 |
Fruit | Month | 50 | 50 | 50 |
Fruit | Week | 20 | 20 | 20 |
Fruit | Single Day | 10 | 10 | 10 |
Breakfast | Month | 70 | 70 | 70 |
Breakfast | Week | 20 | 20 | 20 |
Breakfast | Single Day | 10 | 10 | 10 |
Lunch | Month | 70 | 70 | 70 |
Lunch | Week | 20 | 20 | 20 |
Lunch | Single Day | 10 | 10 | 10 |
Evening Snacks | Month | 70 | 70 | 70 |
Evening Snacks | Week | 20 | 20 | 20 |
Evening Snacks | Single Day | 10 | 10 | 10 |
Supper/Dinner | Month | 70 | 70 | 70 |
Supper/Dinner | Week | 20 | 20 | 20 |
Supper/Dinner | Single Day | 10 | 10 | 10 |
Tuition Fee | Month | NA | 200 | 300 |
Tuition Fee | Week | NA | 100 | 100 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 100 | 100 |
Music | Week | NA | 0 | 0 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 100 | 100 |
Calligraphy | Week | NA | 0 | 0 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 100 | 100 |
Abacus | Week | NA | 0 | 0 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 100 | 100 |
Dance | Week | NA | 0 | 0 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 0 | NA | NA |
Massage | Week | 0 | NA | NA |
Massage | Single Day | 0 | NA | NA |
Bathing | Month | 0 | NA | NA |
Bathing | Week | 0 | NA | NA |
Bathing | Single Day | 0 | NA | NA |
CCTV | Month | 100 | 100 | 100 |
Child Counselling | per Session | 100 | 100 | 100 |
Speech Therapy | per Session | 100 | 100 | 100 |
Daycare Cost and Options in Paterson, New Jersey
Paterson, known for its rich industrial history and diverse cultural fabric, offers a variety of daycare options for families. The city caters to different needs, providing services from basic childcare to advanced early education programs. Daycare costs in Paterson may vary but generally align with the city’s overall cost of living, which can be moderate in comparison to other parts of the New York metropolitan area.
Educational and Recreational Opportunities for Children in Paterson
Paterson’s educational landscape includes a range of public and private schools. While specific schools are not listed in my data, these institutions are known for their commitment to quality education and fostering nurturing environments suitable for a diverse student population.
For pediatric care, Paterson has access to reputable healthcare facilities in the region, including St. Joseph’s University Medical Center and other local pediatric clinics. These institutions provide comprehensive health services for children.
Neighboring Cities Near Paterson: A Comparative Overview
Paterson is close to several cities and towns, such as Clifton, Passaic, Wayne, and Fair Lawn. Each of these areas offers unique lifestyle options and amenities, contributing to the region’s diversity.
The cost of living and daycare expenses in these neighboring cities can vary, influenced by their proximity to Paterson and individual economic dynamics. The GDP and overall economic health of these areas affect the availability and quality of childcare and education services.
Families considering living in or near Paterson should weigh the balance between the cost of living, quality of childcare, and their preferred lifestyle. Each neighboring area presents its own blend of community, culture, and convenience, making them attractive choices for those seeking the benefits of urban living while exploring different community environments.