Monthly, Weekly, Daily & Hourly Daycare Cost in Murrieta, CA
The average monthly cost or Daycare Fee in Murrieta, California, United States for Infants is Monthly $1,000, Weekly $330, and daily $120.
For Toddlers, daycare fee is Monthly $900, Weekly $300, and daily $110.
For school-going kids, the daycare fee is Monthly $800, Weekly $270, and daily $100.
Additional Daycare Services with Extra Cost:
In addition to regular daycare fees, Murrieta, CA offers night charges and meals at extra costs. Night charges for infants, toddlers, and kids are $2,100, $2,100, and $1,700 monthly, respectively. For meals like fruit, breakfast, lunch, evening snacks, and supper/dinner, each service costs $40 per month for all age groups. Other services include music, dance, calligraphy, and abacus lessons. Find complete detail in the fee structure given below.
Monthly Daycare Fee in Murrieta, California, United States | |||
---|---|---|---|
Services | Infants | Toddlers | Kids |
Registration | $200.00 | ||
Security Fee | $500.00 | ||
Boarding Charges(according to Time) | |||
Extended Day | $1,200.00 | $1,000.00 | $900.00 |
Full Day | $1,000.00 | $900.00 | $800.00 |
Half Day | $800.00 | $800.00 | $700.00 |
Kindergarten Hours | $800.00 | $600.00 | $600.00 |
Night Charges | $2,100.00 | $2,100.00 | $1,700.00 |
24 Hours | $3,100.00 | $3,100.00 | $3,100.00 |
Milk | $- | $- | $- |
Fruit | $40.00 | $40.00 | $40.00 |
Breakfast | $40.00 | $40.00 | $40.00 |
Lunch | $40.00 | $40.00 | $40.00 |
Evening Snacks | $40.00 | $40.00 | $40.00 |
Supper/Dinner | $40.00 | $40.00 | $40.00 |
Tuition Fee | NA | $100.00 | $200.00 |
Music | NA | $100.00 | $100.00 |
Calligraphy | NA | $100.00 | $100.00 |
Abacus | NA | $100.00 | $100.00 |
Dance | NA | $100.00 | $100.00 |
Massage | $100.00 | NA | NA |
Bathing | $100.00 | NA | NA |
Full Day Complete Package | $2,500.00 | $2,300.00 | $2,100.00 |
24 Hour Complete Package | $3,800.00 | $3,100.00 | $3,100.00 |
Weekly | |||
Services | Infants | Toddlers | Kids |
Registration | $200.00 | ||
Security Fee | $500.00 | ||
Boarding Charges(according to Time) | |||
Extended Day | $400.00 | $330.00 | $300.00 |
Full Day | $330.00 | $300.00 | $270.00 |
Half Day | $270.00 | $270.00 | $230.00 |
Kindergarten Hours | $270.00 | $200.00 | $200.00 |
Night Charges | $700.00 | $700.00 | $600.00 |
24 Hours | $1,000.00 | $1,000.00 | $1,000.00 |
Milk | $- | $- | $- |
Fruit | $10.00 | $10.00 | $10.00 |
Breakfast | $10.00 | $10.00 | $10.00 |
Lunch | $10.00 | $10.00 | $10.00 |
Evening Snacks | $10.00 | $10.00 | $10.00 |
Supper/Dinner | $10.00 | $10.00 | $10.00 |
Tuition Fee | NA | $- | $100.00 |
Music | NA | $- | $- |
Calligraphy | NA | $- | $- |
Abacus | NA | $- | $- |
Dance | NA | $- | $- |
Massage | $- | NA | NA |
Bathing | $- | NA | NA |
Full Day Complete Package | $800.00 | $800.00 | $700.00 |
24 Hour Complete Package | $1,300.00 | $1,000.00 | $1,000.00 |
Daily | |||
Services | Infants | Toddlers | Kids |
Registration | NA | ||
Security Fee | NA | ||
Boarding Charges(according to Time) | |||
Extended Day | $150.00 | $120.00 | $110.00 |
Full Day | $120.00 | $110.00 | $100.00 |
Half Day | $100.00 | $100.00 | $90.00 |
Kindergarten Hours | $100.00 | $80.00 | $80.00 |
Night Charges | $260.00 | $260.00 | $210.00 |
24 Hours | $390.00 | $390.00 | $390.00 |
Milk | $- | $- | $- |
Fruit | $- | $- | $- |
Breakfast | $- | $- | $- |
Lunch | $- | $- | $- |
Evening Snacks | $- | $- | $- |
Supper/Dinner | $- | $- | $- |
Tuition Fee | NA | NA | NA |
Music | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
Dance | NA | NA | NA |
Massage | $10.00 | NA | NA |
Bathing | $10.00 | NA | NA |
Full Day Complete Package | $300.00 | $300.00 | $300.00 |
24 Hour Complete Package | $500.00 | $400.00 | $400.00 |
CCTV (per month) | $90.00 | ||
Child Counselling per Session (Non-Clinical) | $90.00 | ||
Speech Therapy per session | $90.00 | ||
Please note:
|