Monthly, Weekly, Daily & Hourly Daycare Fee in Kolkata
In Kolkata, West Bengal, India, daycare services provide flexible options for families. For infants, the monthly fee for full-day care is ₹3,800, supported by a weekly rate of ₹1,270 and a daily fee of ₹480. Toddler care is slightly more affordable at ₹3,500 monthly, ₹1,170 weekly, and ₹440 daily. For older children, the fees further decrease to ₹3,100 monthly, ₹1,030 weekly, and ₹390 daily. These rates reflect Kolkata’s commitment to offering accessible and quality daycare solutions for families, ensuring a supportive environment for the holistic development of children across different age groups.
Additional Daycare Services with Extra Fee in Kolkata
Kolkata also provides a variety of additional services for extra charges, including night charges with monthly fees of ₹7,700 for infants and toddlers, and ₹6,100 for older kids. Nutritional add-ons like milk and fruit are available for ₹1,000 and ₹1,300 per month, respectively. Enrichment activities such as tuition, music, and dance classes are offered, with tuition fees reaching up to ₹1,500 monthly for older children. Specialized care services like massage and bathing for infants further underscore Kolkata’s comprehensive approach to childcare. Find complete detail in the fee structure given below.
Daycare Fee in Kolkata, West Bengal, India, prices in INR |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 1800 | 1800 | 1800 |
Security Fee | One Time | 4400 | 4400 | 4400 |
Boarding @ Extended Day | Month | 4200 | 3800 | 3500 |
Boarding @ Extended Day | Week | 1400 | 1270 | 1170 |
Boarding @ Extended Day | Single Day | 520 | 480 | 440 |
Boarding @ Full Day | Month | 3800 | 3500 | 3100 |
Boarding @ Full Day | Week | 1270 | 1170 | 1030 |
Boarding @ Full Day | Single Day | 480 | 440 | 390 |
Boarding @ Half Day | Month | 3100 | 2900 | 2700 |
Boarding @ Half Day | Week | 1030 | 970 | 900 |
Boarding @ Half Day | Single Day | 390 | 360 | 340 |
Boarding @ Kindergarten Hours | Month | 2900 | 2300 | 2300 |
Boarding @ Kindergarten Hours | Week | 970 | 770 | 770 |
Boarding @ Kindergarten Hours | Single Day | 360 | 290 | 290 |
Boarding @ Night Charges | Month | 7700 | 7700 | 6100 |
Boarding @ Night Charges | Week | 2600 | 2600 | 2000 |
Boarding @ Night Charges | Single Day | 960 | 960 | 760 |
Boarding @ 24 Hours | Month | 11500 | 11500 | 11500 |
Boarding @ 24 Hours | Week | 3800 | 3800 | 3800 |
Boarding @ 24 Hours | Single Day | 1440 | 1440 | 1440 |
Full Day Complete Package | Month | 9200 | 8400 | 7700 |
Full Day Complete Package | Week | 3100 | 2800 | 2600 |
Full Day Complete Package | Single Day | 1200 | 1000 | 1000 |
24 Hour Complete Package | Month | 13800 | 11500 | 11500 |
24 Hour Complete Package | Week | 4600 | 3800 | 3800 |
24 Hour Complete Package | Single Day | 1700 | 1400 | 1400 |
Milk | Month | 1000 | 1000 | 1000 |
Milk | Week | 300 | 300 | 300 |
Milk | Single Day | 120 | 120 | 120 |
Fruit | Month | 1300 | 1300 | 1300 |
Fruit | Week | 430 | 430 | 430 |
Fruit | Single Day | 160 | 160 | 160 |
Breakfast | Month | 670 | 670 | 670 |
Breakfast | Week | 220 | 220 | 220 |
Breakfast | Single Day | 80 | 80 | 80 |
Lunch | Month | 670 | 670 | 670 |
Lunch | Week | 220 | 220 | 220 |
Lunch | Single Day | 80 | 80 | 80 |
Evening Snacks | Month | 670 | 670 | 670 |
Evening Snacks | Week | 220 | 220 | 220 |
Evening Snacks | Single Day | 80 | 80 | 80 |
Supper/Dinner | Month | 670 | 670 | 670 |
Supper/Dinner | Week | 220 | 220 | 220 |
Supper/Dinner | Single Day | 80 | 80 | 80 |
Tuition Fee | Month | NA | 1100 | 1500 |
Tuition Fee | Week | NA | 400 | 500 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 800 | 800 |
Music | Week | NA | 300 | 300 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 800 | 800 |
Calligraphy | Week | NA | 300 | 300 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 600 | 600 |
Abacus | Week | NA | 200 | 200 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 600 | 600 |
Dance | Week | NA | 200 | 200 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 700 | NA | NA |
Massage | Week | 200 | NA | NA |
Massage | Single Day | 90 | NA | NA |
Bathing | Month | 700 | NA | NA |
Bathing | Week | 200 | NA | NA |
Bathing | Single Day | 90 | NA | NA |
CCTV | Month | 800 | 800 | 800 |
Child Counselling | per Session | 800 | 800 | 800 |
Speech Therapy | per Session | 800 | 800 | 800 |
Daycare Costs in Kolkata: A Guide for Parents
Kolkata, a city with a rich cultural heritage and a bustling metropolis, provides a wide array of daycare options catering to the diverse needs of its residents. The city’s daycares are known for their emphasis on creating a supportive and stimulating environment that promotes the holistic development of children. These centers offer various programs that incorporate educational activities, play, and rest, ensuring a well-rounded experience for young learners.
The cost of daycare in Kolkata varies based on several factors, including the facility’s location, the quality of care, and the educational approach. However, Kolkata’s daycares strive to offer affordable options without compromising on the quality of care, making it possible for parents from different economic backgrounds to find suitable care options for their children.
Nurturing Future Generations: Education, Health, and Recreation in Kolkata
Kolkata’s commitment to nurturing young minds extends to its educational institutions. The city’s schools are renowned for their academic excellence, offering a variety of curriculums to cater to the diverse population. These institutions are equipped with modern facilities and experienced educators, aiming to provide students with a holistic education that fosters intellectual, emotional, and social growth.
In terms of healthcare, Kolkata boasts a comprehensive network of pediatricians and healthcare facilities dedicated to the well-being of children. These medical professionals offer a wide range of services, from routine health check-ups to specialized care, ensuring the health and development of Kolkata’s youngest citizens.
For leisure and family-oriented activities, Kolkata offers numerous amusement centers and parks. These recreational spaces provide a perfect setting for families to spend quality time together, offering activities that cater to the interests and developmental needs of children.
Beyond Kolkata: Exploring Neighboring Regions
Kolkata’s strategic location in West Bengal allows residents to explore the surrounding areas, offering additional opportunities for education, healthcare, and recreation. The city’s connectivity to neighboring towns and cities enriches the lives of families living in Kolkata, providing them with a broader range of experiences and services.
Kolkata’s blend of cultural richness, educational excellence, and commitment to childcare makes it an ideal city for families. The wide range of daycare options, schools, healthcare services, and recreational activities ensures that families have access to comprehensive support for the growth and development of their children, making Kolkata a nurturing home for its residents.