Home > US > California > Victorville
Daycare Cost for Infants | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | 140 | 370 | 1100 |
Half Day Charges | 150 | 400 | 1200 |
Full Day Charges | 190 | 500 | 1500 |
Extended Day | 200 | 530 | 1600 |
Night Charges | 380 | 1000 | 3000 |
24 Hour Charges | 560 | 1500 | 4500 |
Full Day Complete Package | 400 | 1200 | 3600 |
24 Hour Complete Package | 700 | 1800 | 5400 |
Daycare Meal Cost for Infants | Daily | Weekly | Monthly |
---|---|---|---|
Milk | 0 | 0 | 0 |
Fruits | 0 | 10 | 20 |
Breakfast | 10 | 20 | 60 |
Lunch | 10 | 20 | 60 |
Snacks | 10 | 20 | 60 |
Supper/Dinner | 10 | 20 | 60 |
Extra Services for Infant with Cost | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | 10 | 0 | 100 |
Baby Massage | 10 | 0 | 100 |
Dance Training | NA | NA | NA |
Music Training | NA | NA | NA |
Tuition | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
CCTV | 70 | 70 | 70 |
Toddler care in Victorville averages $19 per hour. Daily rates are $190, weekly rates $500, and monthly rates $1500 for extended day care. Full-day monthly care costs are reduced to $1300. These rates balance the need for attentive supervision with toddlers’ growing independence and structured activity requirements. Services like snacks and meal plans further enrich the daycare experience.
Daycare Cost for Toddlers | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | 110 | 300 | 900 |
Half Day Charges | 120 | 330 | 190 |
Full Day Charges | 160 | 430 | 1300 |
Extended Day | 190 | 500 | 1500 |
Night Charges | 380 | 1000 | 3000 |
24 Hour Charges | 560 | 1500 | 4500 |
Full Day Complete Package | 400 | 1100 | 3300 |
24 Hour Complete Package | 600 | 1500 | 4500 |
Daycare Meal Cost for Toddlers | Daily | Weekly | Monthly |
---|---|---|---|
Milk | 0 | 0 | 0 |
Fruits | 0 | 10 | 20 |
Breakfast | 10 | 20 | 60 |
Lunch | 10 | 20 | 60 |
Snacks | 10 | 20 | 60 |
Supper/Dinner | 10 | 20 | 60 |
Extra Services for Toddlers with Cost | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | 100 |
Dance Training | NA | 100 | 200 |
Music Training | NA | 100 | 200 |
Tuition | NA | 100 | 300 |
Calligraphy | NA | 100 | 200 |
Abacus | NA | 100 | 200 |
CCTV | 70 | 70 | 70 |
Daycare for kids in Victorville is the most affordable, averaging $16 per hour. Daily rates stand at $160, weekly rates at $430, and monthly rates at $1300 for extended day care. Full-day care costs are $1200 monthly. Optional services like dance, tutoring, and art activities may increase costs but provide additional value tailored to individual needs.
Daycare Cost for Kids | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | 110 | 300 | 900 |
Half Day Charges | 120 | 330 | 1000 |
Full Day Charges | 150 | 400 | 1200 |
Extended Day | 160 | 430 | 1300 |
Night Charges | 300 | 800 | 2400 |
24 Hour Charges | 560 | 1500 | 4500 |
Full Day Complete Package | 400 | 1000 | 3000 |
24 Hour Complete Package | 600 | 1500 | 4500 |
Daycare Meal Cost for Kids | Daily | Weekly | Monthly |
---|---|---|---|
Milk | 0 | 0 | 0 |
Fruits | 0 | 10 | 20 |
Breakfast | 10 | 20 | 60 |
Lunch | 10 | 20 | 60 |
Snacks | 10 | 20 | 60 |
Supper/Dinner | 10 | 20 | 60 |
Extra Services for Kids with Cost | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | NA |
Dance Training | NA | 100 | 200 |
Music Training | NA | 100 | 200 |
Tuition | NA | 100 | 400 |
Calligraphy | NA | 100 | 200 |
Abacus | NA | 100 | 200 |
CCTV | 70 | 70 | 70 |
Value Added Services | Cost Per Session |
---|---|
Speech Therapy | 70 |
Child or Parenting Counseling | 70 |
One Time Charges | at the time of admission |
---|---|
Registration Charges | 200 |
Security Fee | 500 |
Victorville offers a mix of suburban and community-focused environments, ideal for families seeking quality daycare options. Popular neighborhoods such as Spring Valley Lake and Old Town Victorville provide easy access to daycare facilities and other family-centric amenities.
This neighborhood is known for its serene lakeside views and family-oriented environment. Facilities like “Bright Beginnings” and “Future Scholars Learning Center” offer top-rated daycare services, emphasizing early education and developmental programs.
With its historic charm, Old Town Victorville features family-friendly amenities, including affordable daycare options like “Little Stars Academy” and “Happy Trails Daycare.” These centers provide flexible packages catering to working parents.
Located west of the city center, Eagle Ranch combines suburban tranquility with easy access to parks and schools. Daycare centers like “Rising Minds Academy” focus on holistic development, including extracurricular activities like music and art.
Golden Mesa is a well-planned community offering several daycare facilities, such as “Golden Tykes” and “Sunshine Learning Center,” known for their engaging curriculums and safe environments.
Victorville, California, offers diverse daycare options tailored to different age groups and family needs. From affordable rates to specialized services, parents can find quality care that suits their budget and lifestyle. Whether you choose neighborhoods like Spring Valley Lake or Old Town Victorville, each area provides supportive communities and excellent facilities, making Victorville an ideal place for families with young children.