Make sure to check detailed monthly and weekly average discounted price below tables
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹190 | ₹500 | ₹1500 |
Half Day Charges | ₹200 | ₹530 | ₹1600 |
Full Day Charges | ₹250 | ₹670 | ₹2000 |
Extended Day | ₹280 | ₹730 | ₹2200 |
Night Charges | ₹500 | ₹1300 | ₹4000 |
24 Hour Charges | ₹750 | ₹2000 | ₹6000 |
Full Day Complete Package | ₹600 | ₹1600 | ₹4800 |
24 Hour Complete Package | ₹900 | ₹2400 | ₹7200 |
Meal Cost | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹100 | ₹300 | ₹800 |
Fruits | ₹140 | ₹360 | ₹110 |
Breakfast | ₹40 | ₹110 | ₹330 |
Lunch | ₹40 | ₹110 | ₹330 |
Snacks | ₹40 | ₹110 | ₹330 |
Supper/Dinner | ₹40 | ₹110 | ₹330 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹150 | ₹400 | ₹1200 |
Baby Massage | ₹150 | ₹400 | ₹1200 |
Dance Training | NA | NA | NA |
Music Training | NA | NA | NA |
Tuition | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
CCTV | ₹760 | ₹760 | ₹760 |
Toddlers at Mysore daycare centers enjoy activities designed to stimulate creativity and social skills. Programs include storytelling, group play, and basic learning sessions. Monthly plans start at ₹2,000 for extended care, while weekly packages are available at ₹670. Additional enrichment programs, such as music and dance, can be availed to further enhance their experiences. Safety and security measures are emphasized, ensuring parents have peace of mind while their toddlers explore and grow in a vibrant environment.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹150 | ₹400 | ₹1200 |
Half Day Charges | ₹180 | ₹470 | ₹250 |
Full Day Charges | ₹220 | ₹600 | ₹1800 |
Extended Day | ₹250 | ₹670 | ₹2000 |
Night Charges | ₹500 | ₹1300 | ₹4000 |
24 Hour Charges | ₹750 | ₹2000 | ₹6000 |
Full Day Complete Package | ₹600 | ₹1500 | ₹4400 |
24 Hour Complete Package | ₹800 | ₹2000 | ₹6000 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹100 | ₹300 | ₹800 |
Fruits | ₹140 | ₹360 | ₹1080 |
Breakfast | ₹40 | ₹110 | ₹330 |
Lunch | ₹40 | ₹110 | ₹330 |
Snacks | ₹40 | ₹110 | ₹330 |
Supper/Dinner | ₹40 | ₹110 | ₹330 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | ₹100 |
Dance Training | NA | ₹100 | ₹400 |
Music Training | NA | ₹200 | ₹500 |
Tuition | NA | ₹200 | ₹700 |
Calligraphy | NA | ₹200 | ₹500 |
Abacus | NA | ₹100 | ₹400 |
CCTV | ₹760 | ₹760 | ₹760 |
For school-age kids, daycare centers in Mysore offer structured programs that include academic support, recreational activities, and meal services. Monthly full-day care costs ₹1,600, with weekly and daily options priced at ₹530 and ₹200 respectively. Centers focus on building social and academic skills, offering activities such as supervised homework sessions, art classes, and physical activities. Mysore’s daycares ensure that children have a safe and productive environment after school hours.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹150 | ₹400 | ₹1200 |
Half Day Charges | ₹180 | ₹470 | ₹1400 |
Full Day Charges | ₹200 | ₹530 | ₹1600 |
Extended Day | ₹220 | ₹600 | ₹1800 |
Night Charges | ₹400 | ₹1100 | ₹3200 |
24 Hour Charges | ₹750 | ₹2000 | ₹6000 |
Full Day Complete Package | ₹500 | ₹1300 | ₹4000 |
24 Hour Complete Package | ₹800 | ₹2000 | ₹6000 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹100 | ₹300 | ₹800 |
Fruits | ₹140 | ₹360 | ₹1080 |
Breakfast | ₹40 | ₹110 | ₹330 |
Lunch | ₹40 | ₹110 | ₹330 |
Snacks | ₹40 | ₹110 | ₹330 |
Supper/Dinner | ₹40 | ₹110 | ₹330 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | NA |
Dance Training | NA | ₹100 | ₹400 |
Music Training | NA | ₹200 | ₹500 |
Tuition | NA | ₹300 | ₹1000 |
Calligraphy | NA | ₹200 | ₹500 |
Abacus | NA | ₹100 | ₹400 |
CCTV | ₹760 | ₹760 | ₹760 |
Value Added Services | Cost Per Session |
---|---|
Speech Therapy | ₹760 |
Child or Parenting Counseling | ₹760 |
One Time Charges | at the time of admission |
---|---|
Registration Charges | ₹3000 |
Security Fee | ₹7400 |
Mysore’s daycare centers are strategically located, offering convenience and quality for families. The city’s prominent areas, including Gokulam, Hebbal, and Kuvempunagar, house reputed daycare centers with modern amenities. Urban centers are equipped with digital safety features, air-conditioned classrooms, and dedicated play areas. Suburban facilities offer spacious outdoor zones for physical activities. Mysore’s daycares cater to a diverse population, ensuring that parents from all walks of life find a suitable childcare solution. Enrichment programs in the city, including dance and music, further add value, making Mysore a top choice for quality childcare services in Karnataka.
Urban daycares feature state-of-the-art facilities, offering parents the assurance of secure and enriching environments for their children.
Suburban daycare centers emphasize open spaces and affordability, making them ideal for families seeking a balance of quality and cost-effectiveness.
Mysore daycare centers include specialized enrichment programs such as art, music, and skill-based classes, ensuring holistic child development.
Located in well-connected neighborhoods, Mysore’s daycare centers are accessible and offer diverse options to fit varying budgets and family needs.
Mysore’s daycare services provide an excellent blend of affordability and quality. With prices starting as low as ₹1,600 for kids, the city ensures that every family has access to reliable childcare options. Neighboring cities like Bangalore may offer competitive services, but Mysore stands out for its personalized approach and value for money. Parents in Mysore can confidently rely on the city’s daycare ecosystem, ensuring their children are cared for in a safe and stimulating environment while they focus on their careers.