Make sure to check detailed monthly and weekly average discounted price below tables
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹790 | ₹2100 | ₹6300 |
Half Day Charges | ₹820 | ₹2200 | ₹6600 |
Full Day Charges | ₹1040 | ₹2770 | ₹8300 |
Extended Day | ₹1140 | ₹3030 | ₹9100 |
Night Charges | ₹2060 | ₹5500 | ₹16500 |
24 Hour Charges | ₹3100 | ₹8300 | ₹24800 |
Full Day Complete Package | ₹2500 | ₹6600 | ₹19900 |
24 Hour Complete Package | ₹3700 | ₹9900 | ₹29800 |
Meal Cost | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹120 | ₹300 | ₹1000 |
Fruits | ₹170 | ₹440 | ₹220 |
Breakfast | ₹80 | ₹220 | ₹670 |
Lunch | ₹80 | ₹220 | ₹670 |
Snacks | ₹80 | ₹220 | ₹670 |
Supper/Dinner | ₹80 | ₹220 | ₹670 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹100 | ₹300 | ₹800 |
Baby Massage | ₹100 | ₹300 | ₹800 |
Dance Training | ₹NA | ₹NA | ₹NA |
Music Training | ₹NA | ₹NA | ₹NA |
Tuition | ₹NA | ₹NA | ₹NA |
Calligraphy | ₹NA | ₹NA | ₹NA |
Abacus | ₹NA | ₹NA | ₹NA |
CCTV | ₹1090 | ₹1090 | ₹1090 |
Toddler daycare services in Bhubaneswar focus on balancing care with enrichment opportunities. Monthly extended day care is priced at ₹8,300, with full-day and half-day care options available for ₹7,400 and ₹6,300/month, respectively. Nutrition plans, including milk and fruits, are offered at ₹1,000 and ₹1,330/month. Enrichment programs like music, calligraphy, and abacus classes are priced at ₹700/month, while therapeutic services like counseling and speech therapy cost ₹1,090/session, supporting toddlers’ cognitive and emotional development.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹620 | ₹1670 | ₹5000 |
Half Day Charges | ₹720 | ₹1930 | ₹1040 |
Full Day Charges | ₹920 | ₹2470 | ₹7400 |
Extended Day | ₹1040 | ₹2770 | ₹8300 |
Night Charges | ₹2060 | ₹5500 | ₹16500 |
24 Hour Charges | ₹3100 | ₹8300 | ₹24800 |
Full Day Complete Package | ₹2300 | ₹6100 | ₹18200 |
24 Hour Complete Package | ₹3100 | ₹8300 | ₹24800 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹120 | ₹300 | ₹1000 |
Fruits | ₹170 | ₹440 | ₹1330 |
Breakfast | ₹80 | ₹220 | ₹670 |
Lunch | ₹80 | ₹220 | ₹670 |
Snacks | ₹80 | ₹220 | ₹670 |
Supper/Dinner | ₹80 | ₹220 | ₹670 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹NA | ₹NA | ₹NA |
Baby Massage | ₹NA | ₹NA | ₹200 |
Dance Training | ₹NA | ₹200 | ₹600 |
Music Training | ₹NA | ₹200 | ₹700 |
Tuition | ₹NA | ₹400 | ₹1100 |
Calligraphy | ₹NA | ₹200 | ₹700 |
Abacus | ₹NA | ₹200 | ₹600 |
CCTV | ₹1090 | ₹1090 | ₹1090 |
Daycare for older children in Bhubaneswar offers tailored packages to meet academic and extracurricular needs. Monthly extended day care costs ₹7,400, while full-day care is priced at ₹6,600. Half-day care is available at ₹5,800/month. Tuition fees start at ₹1,500/month, and enrichment programs such as dance and abacus classes cost ₹600/month. Therapeutic services, including speech therapy and counseling, are offered at ₹1,090/session, ensuring holistic care for older kids.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹620 | ₹1670 | ₹5000 |
Half Day Charges | ₹720 | ₹1930 | ₹5800 |
Full Day Charges | ₹820 | ₹2200 | ₹6600 |
Extended Day | ₹920 | ₹2470 | ₹7400 |
Night Charges | ₹1650 | ₹4400 | ₹13200 |
24 Hour Charges | ₹3100 | ₹8300 | ₹24800 |
Full Day Complete Package | ₹2100 | ₹5500 | ₹16500 |
24 Hour Complete Package | ₹3100 | ₹8300 | ₹24800 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹120 | ₹300 | ₹1000 |
Fruits | ₹170 | ₹440 | ₹1330 |
Breakfast | ₹80 | ₹220 | ₹670 |
Lunch | ₹80 | ₹220 | ₹670 |
Snacks | ₹80 | ₹220 | ₹670 |
Supper/Dinner | ₹80 | ₹220 | ₹670 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹NA | ₹NA | ₹NA |
Baby Massage | ₹NA | ₹NA | ₹NA |
Dance Training | ₹NA | ₹200 | ₹600 |
Music Training | ₹NA | ₹200 | ₹700 |
Tuition | ₹NA | ₹500 | ₹1500 |
Calligraphy | ₹NA | ₹200 | ₹700 |
Abacus | ₹NA | ₹200 | ₹600 |
CCTV | ₹1090 | ₹1090 | ₹1090 |
Value Added Services | Cost Per Session |
---|---|
Speech Therapy | ₹1090 |
Child or Parenting Counseling | ₹1090 |
One Time Charges | at the time of admission |
---|---|
Registration Charges | ₹1900 |
Security Fee | ₹4800 |
Bhubaneswar features several family-friendly neighborhoods, such as Patia and Nayapalli, which are home to reputable daycare centers. These areas provide convenient access to comprehensive childcare services, making them ideal for working parents.
Patia is a preferred choice for families due to its high-quality daycare facilities offering flexible care schedules, meal plans, and enrichment programs. Parents appreciate the neighborhood’s accessibility and focus on child development.
Nayapalli offers holistic daycare solutions, including therapeutic services and structured enrichment activities. Its proximity to schools and residential areas makes it a top choice for families in Bhubaneswar.
Bhubaneswar provides a variety of daycare services designed to meet the needs of infants, toddlers, and kids. From flexible care schedules and meal plans to enrichment programs and therapeutic services, parents can find reliable childcare solutions that support their child’s growth and happiness. Explore daycare cost in Bhubaneswar today to find the best options for your family.