Monthly, Weekly, Daily & Hourly Daycare Fees in Mohali
Mohali, Punjab, India, is home to a daycare that offers a supportive and stimulating environment for children of all ages. For infants, our comprehensive care includes a monthly fee of ₹7,000, weekly at ₹2,330, and a daily drop-in rate of ₹880, ensuring a seamless integration of learning and play. Toddlers engage in a variety of activities for ₹6,300 monthly, ₹2,100 weekly, and ₹790 daily, fostering early developmental skills. School-aged children benefit from a structured yet flexible program at ₹5,600 monthly, ₹1,870 weekly, and ₹700 daily, preparing them for the next steps in their educational journey.
Additional Daycare Services with Extra Fee in Mohali:
Our daycare in Mohali extends beyond basic care with additional services such as night care and 24-hour support. Night care is available at ₹13,900 monthly for both infants and toddlers, ensuring peace of mind for parents during late hours. The 24-hour care option, priced at ₹20,900 monthly, offers a comprehensive solution for parents with demanding schedules. Enrichment programs including music, dance, and more are designed to nurture each child’s unique talents and interests. Dive into the full spectrum of our services in the detailed fee structure below.
Daycare Fee in Mohali, Punjab, India, prices in INR |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 2700 | 2700 | 2700 |
Security Fee | One Time | 6700 | 6700 | 6700 |
Boarding @ Extended Day | Month | 7700 | 7000 | 6300 |
Boarding @ Extended Day | Week | 2570 | 2330 | 2100 |
Boarding @ Extended Day | Single Day | 960 | 880 | 790 |
Boarding @ Full Day | Month | 7000 | 6300 | 5600 |
Boarding @ Full Day | Week | 2330 | 2100 | 1870 |
Boarding @ Full Day | Single Day | 880 | 790 | 700 |
Boarding @ Half Day | Month | 5600 | 5300 | 4900 |
Boarding @ Half Day | Week | 1870 | 1770 | 1630 |
Boarding @ Half Day | Single Day | 700 | 660 | 610 |
Boarding @ Kindergarten Hours | Month | 5300 | 4200 | 4200 |
Boarding @ Kindergarten Hours | Week | 1770 | 1400 | 1400 |
Boarding @ Kindergarten Hours | Single Day | 660 | 520 | 520 |
Boarding @ Night Charges | Month | 13900 | 13900 | 11200 |
Boarding @ Night Charges | Week | 4600 | 4600 | 3700 |
Boarding @ Night Charges | Single Day | 1740 | 1740 | 1400 |
Boarding @ 24 Hours | Month | 20900 | 20900 | 20900 |
Boarding @ 24 Hours | Week | 7000 | 7000 | 7000 |
Boarding @ 24 Hours | Single Day | 2610 | 2610 | 2610 |
Full Day Complete Package | Month | 16700 | 15300 | 13900 |
Full Day Complete Package | Week | 5600 | 5100 | 4600 |
Full Day Complete Package | Single Day | 2100 | 1900 | 1700 |
24 Hour Complete Package | Month | 25100 | 20900 | 20900 |
24 Hour Complete Package | Week | 8400 | 7000 | 7000 |
24 Hour Complete Package | Single Day | 3100 | 2600 | 2600 |
Milk | Month | 1100 | 1100 | 1100 |
Milk | Week | 400 | 400 | 400 |
Milk | Single Day | 140 | 140 | 140 |
Fruit | Month | 1080 | 1080 | 1080 |
Fruit | Week | 360 | 360 | 360 |
Fruit | Single Day | 140 | 140 | 140 |
Breakfast | Month | 580 | 580 | 580 |
Breakfast | Week | 190 | 190 | 190 |
Breakfast | Single Day | 70 | 70 | 70 |
Lunch | Month | 580 | 580 | 580 |
Lunch | Week | 190 | 190 | 190 |
Lunch | Single Day | 70 | 70 | 70 |
Evening Snacks | Month | 580 | 580 | 580 |
Evening Snacks | Week | 190 | 190 | 190 |
Evening Snacks | Single Day | 70 | 70 | 70 |
Supper/Dinner | Month | 580 | 580 | 580 |
Supper/Dinner | Week | 190 | 190 | 190 |
Supper/Dinner | Single Day | 70 | 70 | 70 |
Tuition Fee | Month | NA | 1200 | 1600 |
Tuition Fee | Week | NA | 400 | 500 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 800 | 800 |
Music | Week | NA | 300 | 300 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 800 | 800 |
Calligraphy | Week | NA | 300 | 300 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 600 | 600 |
Abacus | Week | NA | 200 | 200 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 600 | 600 |
Dance | Week | NA | 200 | 200 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 1100 | NA | NA |
Massage | Week | 400 | NA | NA |
Massage | Single Day | 140 | NA | NA |
Bathing | Month | 1100 | NA | NA |
Bathing | Week | 400 | NA | NA |
Bathing | Single Day | 140 | NA | NA |
CCTV | Month | 640 | 640 | 640 |
Child Counselling | per Session | 640 | 640 | 640 |
Speech Therapy | per Session | 640 | 640 | 640 |
Daycare Costs in Mohali, Punjab: A Guide for Parents
In Mohali, a city known for its vibrant culture and robust educational infrastructure, finding the right daycare for your child is crucial for many parents. The city prides itself on hosting some of the top daycares, such as “Tiny Tots Care,” “Blossom Kids Play School,” “Nestling Corner,” “Future Stars Daycare,” and “Little Explorers Academy.” These daycares stand out not only for their commitment to providing a nurturing environment for children but also for their transparency regarding costs. The daycare cost in Mohali is influenced by several factors, including the type of program, the duration of care, and the additional services offered. Generally, prices are competitive, ensuring that families from various economic backgrounds can access quality childcare. These institutions offer a variety of programs aimed at cognitive and social development, emphasizing the importance of play in early childhood education.
Education and Leisure: Building Blocks of Child Development in Mohali, Punjab
Beyond daycare, Mohali’s focus on child development extends into primary education and beyond, with schools such as “Mohali International School,” “Guru Nanak Public School,” “Banyan Tree School,” and “Oakridge International School” providing comprehensive education from the foundational years. Pediatric care in the city is equally commendable, with facilities like “Child Care Clinic” and “Pediatric Wellness Center” offering specialized healthcare services to the young residents. For recreation, places like “Wonderland Amusement Park” and “KidZania” offer children and families the opportunity to enjoy quality time while engaging in fun and educational activities. These elements together foster a well-rounded upbringing, ensuring that children in Mohali have access to excellent educational, health, and leisure resources.
A Look at the Neighbors: Comparing Childcare Costs and Services
Mohali is nestled among other notable cities in Punjab, each with its unique offerings in terms of childcare, cost of living, and educational opportunities. Chandigarh, about 12 miles away, stands out with its meticulously planned infrastructure and slightly higher living costs, reflecting in its childcare services. Zirakpur, a neighboring town just 7 miles away, offers a more affordable cost of living while maintaining quality childcare and educational options. Panchkula, approximately 10 miles east, is another urban center with a similar cost of living to Mohali, known for its serene environment and excellent schools. Ludhiana, around 62 miles west of Mohali, is a major industrial city where the cost of living is comparably higher, which is also mirrored in the daycare and schooling costs. Each of these cities presents different scenarios for families, making the region diverse in terms of educational and childcare options.