Monthly, Weekly, Daily & Hourly Daycare Fees in Noida
Nestled in the bustling city of Noida, Uttar Pradesh, India, our daycare center prides itself on providing a nurturing, educational, and safe environment for infants, toddlers, and kids. For infants, our daycare offers comprehensive care with a monthly fee of ₹7,700, complemented by weekly and daily rates of ₹2,570 and ₹960 respectively, ensuring a supportive and enriching experience. Toddlers are welcomed into a lively and stimulating setting for ₹6,900 monthly, ₹2,300 weekly, and ₹860 daily, fostering their early development and exploration. School-age children enjoy a structured and engaging program at ₹6,200 monthly, ₹2,070 weekly, and ₹780 daily, promoting their academic growth and personal development.
Additional Daycare Services with Extra Fee in Noida
Our daycare in Noida extends its services beyond basic care to include night care starting at ₹15,400 monthly for infants, providing comprehensive support for parents. We also offer balanced meal options, with breakfast, lunch, and evening snacks at ₹1,330 monthly, and a variety of educational and enrichment activities like music, dance, and specialized tutoring to cater to the diverse interests and needs of each child. Our goal is to foster a holistic care environment that supports the overall well-being and development of every child. Find complete details in the fee structure given below:
Daycare Fee in Noida, Uttar Pradesh, India, prices in INR |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 3500 | 3500 | 3500 |
Security Fee | One Time | 8800 | 8800 | 8800 |
Boarding @ Extended Day | Month | 8500 | 7700 | 6900 |
Boarding @ Extended Day | Week | 2830 | 2570 | 2300 |
Boarding @ Extended Day | Single Day | 1060 | 960 | 860 |
Boarding @ Full Day | Month | 7700 | 6900 | 6200 |
Boarding @ Full Day | Week | 2570 | 2300 | 2070 |
Boarding @ Full Day | Single Day | 960 | 860 | 780 |
Boarding @ Half Day | Month | 6200 | 5900 | 5400 |
Boarding @ Half Day | Week | 2070 | 1970 | 1800 |
Boarding @ Half Day | Single Day | 780 | 740 | 680 |
Boarding @ Kindergarten Hours | Month | 5900 | 4600 | 4600 |
Boarding @ Kindergarten Hours | Week | 1970 | 1530 | 1530 |
Boarding @ Kindergarten Hours | Single Day | 740 | 580 | 580 |
Boarding @ Night Charges | Month | 15400 | 15400 | 12300 |
Boarding @ Night Charges | Week | 5100 | 5100 | 4100 |
Boarding @ Night Charges | Single Day | 1920 | 1920 | 1540 |
Boarding @ 24 Hours | Month | 23100 | 23100 | 23100 |
Boarding @ 24 Hours | Week | 7700 | 7700 | 7700 |
Boarding @ 24 Hours | Single Day | 2890 | 2890 | 2890 |
Full Day Complete Package | Month | 18500 | 17000 | 15400 |
Full Day Complete Package | Week | 6200 | 5700 | 5100 |
Full Day Complete Package | Single Day | 2300 | 2100 | 1900 |
24 Hour Complete Package | Month | 27800 | 23100 | 23100 |
24 Hour Complete Package | Week | 9300 | 7700 | 7700 |
24 Hour Complete Package | Single Day | 3500 | 2900 | 2900 |
Milk | Month | 1100 | 1100 | 1100 |
Milk | Week | 400 | 400 | 400 |
Milk | Single Day | 140 | 140 | 140 |
Fruit | Month | 1130 | 1130 | 1130 |
Fruit | Week | 380 | 380 | 380 |
Fruit | Single Day | 140 | 140 | 140 |
Breakfast | Month | 1330 | 1330 | 1330 |
Breakfast | Week | 440 | 440 | 440 |
Breakfast | Single Day | 170 | 170 | 170 |
Lunch | Month | 1330 | 1330 | 1330 |
Lunch | Week | 440 | 440 | 440 |
Lunch | Single Day | 170 | 170 | 170 |
Evening Snacks | Month | 1330 | 1330 | 1330 |
Evening Snacks | Week | 440 | 440 | 440 |
Evening Snacks | Single Day | 170 | 170 | 170 |
Supper/Dinner | Month | 1330 | 1330 | 1330 |
Supper/Dinner | Week | 440 | 440 | 440 |
Supper/Dinner | Single Day | 170 | 170 | 170 |
Tuition Fee | Month | NA | 1700 | 2300 |
Tuition Fee | Week | NA | 600 | 800 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 1100 | 1100 |
Music | Week | NA | 400 | 400 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 1100 | 1100 |
Calligraphy | Week | NA | 400 | 400 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 900 | 900 |
Abacus | Week | NA | 300 | 300 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 900 | 900 |
Dance | Week | NA | 300 | 300 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 1400 | NA | NA |
Massage | Week | 500 | NA | NA |
Massage | Single Day | 180 | NA | NA |
Bathing | Month | 1400 | NA | NA |
Bathing | Week | 500 | NA | NA |
Bathing | Single Day | 180 | NA | NA |
CCTV | Month | 1110 | 1110 | 1110 |
Child Counselling | per Session | 1110 | 1110 | 1110 |
Speech Therapy | per Session | 1110 | 1110 | 1110 |
Childcare Services in Noida: A Guide for Parents
Noida, a city known for its rapid urban development and as a major hub for the IT and services industry, also offers a range of childcare services catering to the needs of working parents. The city provides a supportive environment for the development of young minds, with various daycare centers and preschools aimed at nurturing the physical, cognitive, and emotional growth of children.
Daycare Options in Noida: Quality Care for Your Child
Daycare centers in Noida are equipped to offer safe and stimulating environments where children can engage in educational activities, play, and socialize. These centers emphasize early childhood education, focusing on programs that support holistic development. The cost of daycare services in Noida varies, depending on factors such as location, facilities offered, and the educational programs implemented, but the city’s daycare facilities strive to be accessible and affordable for all families.
Supporting Foundations: Education and Healthcare in Noida
Beyond daycare, Noida is home to numerous reputable schools offering diverse curriculums, including CBSE, ICSE, and international boards. These institutions are equipped with state-of-the-art facilities and employ experienced educators, aiming to provide students with a well-rounded education that prepares them for future challenges.
Pediatric healthcare services in Noida are comprehensive, with a wide array of hospitals and clinics catering to the health needs of children. Pediatricians in the city are committed to providing high-quality care, from routine health check-ups to specialized medical treatments, ensuring the well-being of Noida’s younger residents.
Leisure and Recreation: Engaging Activities for Families in Noida
For leisure and recreation, Noida offers a variety of parks, cultural centers, and recreational facilities suitable for families and children. These venues provide opportunities for families to spend quality time together, engaging in activities that promote physical health, creativity, and learning.
Beyond Noida: Exploring the Richness of Uttar Pradesh
Noida’s strategic location near the national capital provides residents with easy access to the broader cultural, educational, and recreational opportunities available in the Delhi-NCR region. This connectivity enhances the lifestyle of Noida’s families, offering them a wide range of experiences and services beyond the city’s urban landscape.
Noida’s commitment to providing accessible childcare, quality education, comprehensive healthcare, and enriching recreational activities underscores the city’s dedication to creating a nurturing environment for families. By offering a blend of modern amenities and a focus on child development, Noida ensures that its youngest residents have the resources they need to thrive, making it an attractive destination for families seeking a dynamic and enriching lifestyle.