Monthly, Weekly & Hourly Daycare Costs in Tucson, AZ
In Tucson, Arizona, United States, the average monthly daycare fee for infants is $1100, with weekly rates at $370 and a daily rate of $140. For toddlers, the daycare fee amounts to $1000 per month, $330 weekly, and $120 daily. School-going kids have a monthly fee of $900, a weekly fee of $300, and a daily rate of $110. Night charges, meals, and other services are also available, with night charges for infants and toddlers at $2200 per month and $1700 for kids. Meal costs like breakfast, lunch, and dinner are typically around $80 per month. Find complete detail in the fee structure given below​​.
Daycare Fee in Tucson, Arizona, United States, prices in USD |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 200 | 200 | 200 |
Security Fee | One Time | 500 | 500 | 500 |
Boarding @ Extended Day | Month | 1200 | 1100 | 1000 |
Boarding @ Extended Day | Week | 400 | 370 | 330 |
Boarding @ Extended Day | Single Day | 150 | 140 | 120 |
Boarding @ Full Day | Month | 1100 | 1000 | 900 |
Boarding @ Full Day | Week | 370 | 330 | 300 |
Boarding @ Full Day | Single Day | 140 | 120 | 110 |
Boarding @ Half Day | Month | 900 | 800 | 800 |
Boarding @ Half Day | Week | 300 | 270 | 270 |
Boarding @ Half Day | Single Day | 110 | 100 | 100 |
Boarding @ Kindergarten Hours | Month | 800 | 600 | 600 |
Boarding @ Kindergarten Hours | Week | 270 | 200 | 200 |
Boarding @ Kindergarten Hours | Single Day | 100 | 80 | 80 |
Boarding @ Night Charges | Month | 2200 | 2200 | 1700 |
Boarding @ Night Charges | Week | 700 | 700 | 600 |
Boarding @ Night Charges | Single Day | 280 | 280 | 210 |
Boarding @ 24 Hours | Month | 3200 | 3200 | 3200 |
Boarding @ 24 Hours | Week | 1100 | 1100 | 1100 |
Boarding @ 24 Hours | Single Day | 400 | 400 | 400 |
Full Day Complete Package | Month | 2600 | 2400 | 2200 |
Full Day Complete Package | Week | 900 | 800 | 700 |
Full Day Complete Package | Single Day | 300 | 300 | 300 |
24 Hour Complete Package | Month | 3900 | 3200 | 3200 |
24 Hour Complete Package | Week | 1300 | 1100 | 1100 |
24 Hour Complete Package | Single Day | 500 | 400 | 400 |
Milk | Month | 0 | 0 | 0 |
Milk | Week | 0 | 0 | 0 |
Milk | Single Day | 0 | 0 | 0 |
Fruit | Month | 40 | 40 | 40 |
Fruit | Week | 10 | 10 | 10 |
Fruit | Single Day | 0 | 0 | 0 |
Breakfast | Month | 80 | 80 | 80 |
Breakfast | Week | 30 | 30 | 30 |
Breakfast | Single Day | 10 | 10 | 10 |
Lunch | Month | 80 | 80 | 80 |
Lunch | Week | 30 | 30 | 30 |
Lunch | Single Day | 10 | 10 | 10 |
Evening Snacks | Month | 80 | 80 | 80 |
Evening Snacks | Week | 30 | 30 | 30 |
Evening Snacks | Single Day | 10 | 10 | 10 |
Supper/Dinner | Month | 80 | 80 | 80 |
Supper/Dinner | Week | 30 | 30 | 30 |
Supper/Dinner | Single Day | 10 | 10 | 10 |
Tuition Fee | Month | NA | 100 | 100 |
Tuition Fee | Week | NA | 0 | 0 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 100 | 100 |
Music | Week | NA | 0 | 0 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 100 | 100 |
Calligraphy | Week | NA | 0 | 0 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 100 | 100 |
Abacus | Week | NA | 0 | 0 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 100 | 100 |
Dance | Week | NA | 0 | 0 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 100 | NA | NA |
Massage | Week | 0 | NA | NA |
Massage | Single Day | 10 | NA | NA |
Bathing | Month | 100 | NA | NA |
Bathing | Week | 0 | NA | NA |
Bathing | Single Day | 10 | NA | NA |
CCTV | Month | 110 | 110 | 110 |
Child Counselling | per Session | 110 | 110 | 110 |
Speech Therapy | per Session | 110 | 110 | 110 |
Comprehensive Guide to Daycare in Tucson, AZ
Tucson, AZ, set against the backdrop of the Sonoran Desert and surrounded by mountain ranges, is a city rich in culture, history, and natural beauty. It is also a community that values family life, offering a wide range of childcare options to meet the needs of its diverse population. Here’s a look at some of the top daycares in Tucson and the costs associated with them:
- Desert Sun Childcare: This center is known for its emphasis on outdoor learning and exploration, providing children with the opportunity to connect with nature. The average weekly cost is around $230, making it a budget-friendly option for quality care.
- Bright Beginnings Preschool: Bright Beginnings offers a curriculum that focuses on early literacy and math skills, preparing children for future academic success. Parents can expect a weekly fee of approximately $250.
- Little Explorers Discovery Center: At Little Explorers, the focus is on hands-on learning and creative play, encouraging children to explore their interests in a supportive environment. The cost for their program is about $240 weekly.
- Sunshine Kids Learning Academy: Sunshine Kids is dedicated to providing a nurturing and educational setting for early development. With a weekly rate of $225, it’s an affordable option for families seeking comprehensive care.
- Tucson Child Care Center: This center prides itself on a balanced approach to child development, offering a mix of academic, social, and physical activities. The weekly cost is around $255, reflecting its all-encompassing program.
Tucson, AZ: A Hub for Family-Friendly Services
Tucson extends beyond daycare to offer an array of services and amenities for families, including esteemed educational institutions, reliable pediatric care, and abundant recreational opportunities.
- Schools: Tucson is home to several top-notch schools that cater to a wide range of educational preferences, including Basis Tucson North and University High School, both renowned for their rigorous academic programs.
- Pediatricians: The city boasts a comprehensive network of healthcare providers, ensuring that children have access to the best possible medical care.
- Amusement Centers: For family outings and leisure, Tucson offers a variety of options like the Children’s Museum Tucson and Reid Park Zoo, providing educational and fun experiences for all ages.
Exploring the Greater Tucson Area
Tucson’s strategic location in southern Arizona makes it a gateway to exploring the broader region, including nearby cities and natural attractions. The city’s rich cultural tapestry, combined with its commitment to family well-being and child development, makes Tucson an ideal place for families seeking a dynamic and supportive community.
In summary, Tucson, AZ, embodies a blend of cultural richness, educational excellence, and family-oriented living. With its diverse range of daycare centers, schools, healthcare options, and recreational activities, Tucson provides a nurturing environment for families to thrive.