Monthly, Weekly, Daily & Hourly Daycare Cost in Oshawa
In Oshawa, a dynamic city in Ontario, Canada, the average monthly daycare fee for infants is C$1,900, with weekly and daily rates of C$630 and C$240. For toddlers, the cost is C$1,700 monthly, C$570 weekly, and C$210 daily. School-going kids are provided with quality care at C$1,500 monthly, C$500 weekly, and C$190 daily. These rates highlight Oshawa’s commitment to providing top-notch childcare services.
Additional Daycare Services in Oshawa, ON:
Additional Daycare Services with Extra Cost in Oshawa include night charges of up to C$3,800 monthly, meal options like breakfast and lunch at C$70 each per month, and specialized services such as speech therapy. These services ensure a holistic and enriching daycare experience for the children of Oshawa. Find complete detail in the fee structure given below.
Daycare Fee in Oshawa, Ontario, Canada, prices in CAD |
||||
---|---|---|---|---|
Service | Period | Infant | Toddler | Kid |
Registration | One Time | 300 | 300 | 300 |
Security Fee | One Time | 700 | 700 | 700 |
Boarding @ Extended Day | Month | 2100 | 1900 | 1700 |
Boarding @ Extended Day | Week | 700 | 630 | 570 |
Boarding @ Extended Day | Single Day | 260 | 240 | 210 |
Boarding @ Full Day | Month | 1900 | 1700 | 1500 |
Boarding @ Full Day | Week | 630 | 570 | 500 |
Boarding @ Full Day | Single Day | 240 | 210 | 190 |
Boarding @ Half Day | Month | 1500 | 1400 | 1300 |
Boarding @ Half Day | Week | 500 | 470 | 430 |
Boarding @ Half Day | Single Day | 190 | 180 | 160 |
Boarding @ Kindergarten Hours | Month | 1400 | 1100 | 1100 |
Boarding @ Kindergarten Hours | Week | 470 | 370 | 370 |
Boarding @ Kindergarten Hours | Single Day | 180 | 140 | 140 |
Boarding @ Night Charges | Month | 3800 | 3800 | 3000 |
Boarding @ Night Charges | Week | 1300 | 1300 | 1000 |
Boarding @ Night Charges | Single Day | 480 | 480 | 380 |
Boarding @ 24 Hours | Month | 5600 | 5600 | 5600 |
Boarding @ 24 Hours | Week | 1900 | 1900 | 1900 |
Boarding @ 24 Hours | Single Day | 700 | 700 | 700 |
Full Day Complete Package | Month | 4500 | 4100 | 3800 |
Full Day Complete Package | Week | 1500 | 1400 | 1300 |
Full Day Complete Package | Single Day | 600 | 500 | 500 |
24 Hour Complete Package | Month | 6800 | 5600 | 5600 |
24 Hour Complete Package | Week | 2300 | 1900 | 1900 |
24 Hour Complete Package | Single Day | 800 | 700 | 700 |
Milk | Month | 100 | 100 | 100 |
Milk | Week | 0 | 0 | 0 |
Milk | Single Day | 10 | 10 | 10 |
Fruit | Month | 50 | 50 | 50 |
Fruit | Week | 20 | 20 | 20 |
Fruit | Single Day | 10 | 10 | 10 |
Breakfast | Month | 70 | 70 | 70 |
Breakfast | Week | 20 | 20 | 20 |
Breakfast | Single Day | 10 | 10 | 10 |
Lunch | Month | 70 | 70 | 70 |
Lunch | Week | 20 | 20 | 20 |
Lunch | Single Day | 10 | 10 | 10 |
Evening Snacks | Month | 70 | 70 | 70 |
Evening Snacks | Week | 20 | 20 | 20 |
Evening Snacks | Single Day | 10 | 10 | 10 |
Supper/Dinner | Month | 70 | 70 | 70 |
Supper/Dinner | Week | 20 | 20 | 20 |
Supper/Dinner | Single Day | 10 | 10 | 10 |
Tuition Fee | Month | NA | 0 | 0 |
Tuition Fee | Week | NA | 0 | 0 |
Tuition Fee | Single Day | NA | NA | NA |
Music | Month | NA | 0 | 0 |
Music | Week | NA | 0 | 0 |
Music | Single Day | NA | NA | NA |
Calligraphy | Month | NA | 0 | 0 |
Calligraphy | Week | NA | 0 | 0 |
Calligraphy | Single Day | NA | NA | NA |
Abacus | Month | NA | 0 | 0 |
Abacus | Week | NA | 0 | 0 |
Abacus | Single Day | NA | NA | NA |
Dance | Month | NA | 0 | 0 |
Dance | Week | NA | 0 | 0 |
Dance | Single Day | NA | NA | NA |
Massage | Month | 100 | NA | NA |
Massage | Week | 0 | NA | NA |
Massage | Single Day | 10 | NA | NA |
Bathing | Month | 100 | NA | NA |
Bathing | Week | 0 | NA | NA |
Bathing | Single Day | 10 | NA | NA |
CCTV | Month | 120 | 120 | 120 |
Child Counselling | per Session | 120 | 120 | 120 |
Speech Therapy | per Session | 120 | 120 | 120 |
Pediatric Care in Oshawa: A Foundation for Healthy Development
Pediatric care in Oshawa is represented by practitioners such as Dr. Rashid Rajah and Durham KidsKare, showcasing the city’s commitment to accessible healthcare for children. These pediatric services play a critical role in ensuring that children receive the necessary medical attention and preventive care, contributing to a healthy start in life. The presence of such dedicated healthcare providers offers reassurance to parents and guardians about the availability of quality care for their children’s health needs.
Educational Institutions: Nurturing the Minds of Tomorrow
Education in Oshawa is highlighted by a variety of schools, including Pierre Elliott Trudeau PS, Kedron Public School, Sunset Heights Public School, and Village Union Public School. These institutions reflect the city’s dedication to providing diverse educational environments that cater to different learning styles and needs. From innovative programs to supportive community initiatives, Oshawa’s schools are integral in fostering a culture of learning and academic excellence, preparing students for future successes.
Exploring Childcare and Recreation
While specific daycare centers and amusement facilities were not listed in our knowledge source for Oshawa, the city’s infrastructure suggests a community-oriented approach that likely supports these services. Families in Oshawa may find a range of childcare options and recreational activities through local networks, community centers, and public resources. The exploration of such services is essential for parents seeking comprehensive support for their children’s development, both educationally and socially.
Oshawa, Ontario, with its focus on pediatric care and education, offers a promising environment for families. The city’s healthcare and educational services lay a strong foundation for child wellbeing and development. Although direct listings for daycares and amusement centers were not available in our source, Oshawa’s community resources and public amenities likely provide ample opportunities for childcare and family recreation, making it an attractive location for those prioritizing a supportive and nurturing environment for their children.