Make sure to check detailed monthly and weekly average discounted price below tables
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹1040 | ₹2770 | ₹8300 |
Half Day Charges | ₹1090 | ₹2900 | ₹8700 |
Full Day Charges | ₹1360 | ₹3630 | ₹10900 |
Extended Day | ₹1500 | ₹4000 | ₹12000 |
Night Charges | ₹2710 | ₹7200 | ₹21700 |
24 Hour Charges | ₹4080 | ₹10900 | ₹32600 |
Full Day Complete Package | ₹3300 | ₹8700 | ₹26100 |
24 Hour Complete Package | ₹4900 | ₹13000 | ₹39100 |
Meal Cost | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹110 | ₹300 | ₹900 |
Fruits | ₹190 | ₹510 | ₹330 |
Breakfast | ₹120 | ₹330 | ₹1000 |
Lunch | ₹120 | ₹330 | ₹1000 |
Snacks | ₹120 | ₹330 | ₹1000 |
Supper/Dinner | ₹120 | ₹330 | ₹1000 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹240 | ₹600 | ₹1900 |
Baby Massage | ₹240 | ₹600 | ₹1900 |
Dance Training | NA | NA | NA |
Music Training | NA | NA | NA |
Tuition | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
CCTV | ₹1340 | ₹1340 | ₹1340 |
Toddler care in Bangalore is slightly more affordable than infant care. Monthly fees for extended day boarding are ₹10,900, while full-day services cost ₹9,800. Half-day and kindergarten-hour packages are priced at ₹8,300 and ₹6,500, respectively. For night care, parents can expect to pay ₹21,700/month. These packages are designed to cater to the developmental needs of toddlers, including structured learning and play activities.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹810 | ₹2170 | ₹6500 |
Half Day Charges | ₹950 | ₹2530 | ₹1360 |
Full Day Charges | ₹1220 | ₹3270 | ₹9800 |
Extended Day | ₹1360 | ₹3630 | ₹10900 |
Night Charges | ₹2710 | ₹7200 | ₹21700 |
24 Hour Charges | ₹4080 | ₹10900 | ₹32600 |
Full Day Complete Package | ₹3000 | ₹8000 | ₹23900 |
24 Hour Complete Package | ₹4100 | ₹10900 | ₹32600 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹110 | ₹300 | ₹900 |
Fruits | ₹190 | ₹510 | ₹1540 |
Breakfast | ₹120 | ₹330 | ₹1000 |
Lunch | ₹120 | ₹330 | ₹1000 |
Snacks | ₹120 | ₹330 | ₹1000 |
Supper/Dinner | ₹120 | ₹330 | ₹1000 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | ₹500 |
Dance Training | NA | ₹500 | ₹1500 |
Music Training | NA | ₹600 | ₹1900 |
Tuition | NA | ₹900 | ₹2800 |
Calligraphy | NA | ₹600 | ₹1900 |
Abacus | NA | ₹500 | ₹1500 |
CCTV | ₹1340 | ₹1340 | ₹1340 |
Daycare for older children in Bangalore offers competitive rates, with extended day boarding priced at ₹9,800/month, full-day care at ₹8,700/month, and half-day care at ₹7,600/month. Kindergarten hours cost ₹6,500/month, while night care is available for ₹17,400/month. Additional options such as tutoring and extracurricular activities like dance and music ensure a well-rounded experience for children in this age group.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹810 | ₹2170 | ₹6500 |
Half Day Charges | ₹950 | ₹2530 | ₹7600 |
Full Day Charges | ₹1090 | ₹2900 | ₹8700 |
Extended Day | ₹1220 | ₹3270 | ₹9800 |
Night Charges | ₹2180 | ₹5800 | ₹17400 |
24 Hour Charges | ₹4080 | ₹10900 | ₹32600 |
Full Day Complete Package | ₹2700 | ₹7200 | ₹21700 |
24 Hour Complete Package | ₹4100 | ₹10900 | ₹32600 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹110 | ₹300 | ₹900 |
Fruits | ₹190 | ₹510 | ₹1540 |
Breakfast | ₹120 | ₹330 | ₹1000 |
Lunch | ₹120 | ₹330 | ₹1000 |
Snacks | ₹120 | ₹330 | ₹1000 |
Supper/Dinner | ₹120 | ₹330 | ₹1000 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | NA |
Dance Training | NA | ₹500 | ₹1500 |
Music Training | NA | ₹600 | ₹1900 |
Tuition | NA | ₹1200 | ₹3700 |
Calligraphy | NA | ₹600 | ₹1900 |
Abacus | NA | ₹500 | ₹1500 |
CCTV | ₹1340 | ₹1340 | ₹1340 |
Value Added Services | Cost Per Session |
---|---|
Speech Therapy | ₹1340 |
Child or Parenting Counseling | ₹1340 |
One Time Charges | at the time of admission |
---|---|
Registration Charges | ₹4700 |
Security Fee | ₹11700 |
Bangalore is known for its family-friendly neighborhoods, including Koramangala, Whitefield, and HSR Layout. These areas are home to numerous reputed daycare centers offering flexible and affordable childcare services. Families benefit from proximity to parks, schools, and healthcare facilities, making these neighborhoods ideal for raising children.
Koramangala is a vibrant area in Bangalore with a mix of residential and commercial spaces. The neighborhood hosts several premium daycare centers offering comprehensive packages for all age groups. Parents in Koramangala appreciate the accessibility to parks and recreational areas, providing a balanced environment for children.
Whitefield, known for its IT hubs, also boasts excellent daycare facilities catering to working parents. The area offers safe, well-maintained daycare centers with a focus on early learning and development. With numerous housing options and community events, Whitefield is a top choice for families.
HSR Layout is a family-friendly locality in Bangalore, known for its spacious parks and quality daycare centers. Parents can find daycare options tailored to their schedules, including full-day and 24-hour packages. The area’s community-driven approach and modern amenities make it a preferred choice for young families.
Bangalore offers diverse daycare options tailored to the needs of infants, toddlers, and older children. With family-oriented neighborhoods like Koramangala, Whitefield, and HSR Layout, parents can access high-quality childcare services and supportive communities. Flexible packages and additional enrichment programs make Bangalore a standout city for daycare facilities, ensuring the well-being and development of children.