Make sure to check detailed monthly and weekly average discounted price below tables
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹540 | ₹1430 | ₹4300 |
Half Day Charges | ₹560 | ₹1500 | ₹4500 |
Full Day Charges | ₹700 | ₹1870 | ₹5600 |
Extended Day | ₹780 | ₹2070 | ₹6200 |
Night Charges | ₹1410 | ₹3800 | ₹11300 |
24 Hour Charges | ₹2110 | ₹5600 | ₹16900 |
Full Day Complete Package | ₹1700 | ₹4500 | ₹13500 |
24 Hour Complete Package | ₹2500 | ₹6800 | ₹20300 |
Meal Cost | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹150 | ₹400 | ₹1200 |
Fruits | ₹160 | ₹430 | ₹280 |
Breakfast | ₹100 | ₹280 | ₹830 |
Lunch | ₹100 | ₹280 | ₹830 |
Snacks | ₹100 | ₹280 | ₹830 |
Supper/Dinner | ₹100 | ₹280 | ₹830 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | ₹100 | ₹300 | ₹800 |
Baby Massage | ₹100 | ₹300 | ₹800 |
Dance Training | NA | NA | NA |
Music Training | NA | NA | NA |
Tuition | NA | NA | NA |
Calligraphy | NA | NA | NA |
Abacus | NA | NA | NA |
CCTV | ₹810 | ₹810 | ₹810 |
Toddler care in Ahmedabad costs ₹640 per day, ₹1,700 per week, and ₹5,100 per month. Night care services for toddlers are available at ₹1,410 per night or ₹11,300 per month. Enrichment activities, such as music, dance, and early learning programs, are included in many daycare packages, fostering toddlers’ development while providing convenience for parents. Toddlers benefit from structured routines that include play-based learning, outdoor activities, and group interactions to support social, emotional, and cognitive growth. Additionally, centers often offer meals and snacks tailored to nutritional guidelines, ensuring balanced diets for growing toddlers.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹420 | ₹1130 | ₹3400 |
Half Day Charges | ₹490 | ₹1300 | ₹700 |
Full Day Charges | ₹640 | ₹1700 | ₹5100 |
Extended Day | ₹700 | ₹1870 | ₹5600 |
Night Charges | ₹1410 | ₹3800 | ₹11300 |
24 Hour Charges | ₹2110 | ₹5600 | ₹16900 |
Full Day Complete Package | ₹1600 | ₹4100 | ₹12400 |
24 Hour Complete Package | ₹2100 | ₹5600 | ₹16900 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹150 | ₹400 | ₹1200 |
Fruits | ₹160 | ₹430 | ₹1280 |
Breakfast | ₹100 | ₹280 | ₹830 |
Lunch | ₹100 | ₹280 | ₹830 |
Snacks | ₹100 | ₹280 | ₹830 |
Supper/Dinner | ₹100 | ₹280 | ₹830 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | ₹200 |
Dance Training | NA | ₹200 | ₹700 |
Music Training | NA | ₹300 | ₹900 |
Tuition | NA | ₹400 | ₹1300 |
Calligraphy | NA | ₹300 | ₹900 |
Abacus | NA | ₹200 | ₹700 |
CCTV | ₹810 | ₹810 | ₹810 |
Daycare for older children in Ahmedabad costs ₹560 per day, ₹1,500 per week, and ₹4,500 per month. Services often include after-school care with homework assistance, extracurricular activities, and recreational programs. Daycare centers in Ahmedabad offer customizable packages that can include meals and transportation, ensuring a well-rounded childcare experience. Children benefit from a variety of enrichment opportunities, such as arts and crafts, sports, and language classes, which are designed to foster creativity and physical activity. Centers also provide a safe and supervised environment for kids to socialize and build friendships, contributing to their overall development.
Daycare Cost | Daily | Weekly | Monthly |
---|---|---|---|
Kindergarten Hours Charges | ₹420 | ₹1130 | ₹3400 |
Half Day Charges | ₹490 | ₹1300 | ₹3900 |
Full Day Charges | ₹560 | ₹1500 | ₹4500 |
Extended Day | ₹640 | ₹1700 | ₹5100 |
Night Charges | ₹1120 | ₹3000 | ₹9000 |
24 Hour Charges | ₹2110 | ₹5600 | ₹16900 |
Full Day Complete Package | ₹1400 | ₹3800 | ₹11300 |
24 Hour Complete Package | ₹2100 | ₹5600 | ₹16900 |
Daycare Meal | Daily | Weekly | Monthly |
---|---|---|---|
Milk | ₹150 | ₹400 | ₹1200 |
Fruits | ₹160 | ₹430 | ₹1280 |
Breakfast | ₹100 | ₹280 | ₹830 |
Lunch | ₹100 | ₹280 | ₹830 |
Snacks | ₹100 | ₹280 | ₹830 |
Supper/Dinner | ₹100 | ₹280 | ₹830 |
Extra Services | Daily | Weekly | Monthly |
---|---|---|---|
Baby Bath | NA | NA | NA |
Baby Massage | NA | NA | NA |
Dance Training | NA | ₹200 | ₹700 |
Music Training | NA | ₹300 | ₹900 |
Tuition | NA | ₹600 | ₹1800 |
Calligraphy | NA | ₹300 | ₹900 |
Abacus | NA | ₹200 | ₹700 |
CCTV | ₹810 | ₹810 | ₹810 |
Value Added Services | Cost Per Session |
---|---|
Speech Therapy | ₹810 |
Child or Parenting Counseling | ₹810 |
One Time Charges | at the time of admission |
---|---|
Registration Charges | ₹2000 |
Security Fee | ₹5100 |
Ahmedabad is renowned for its family-friendly neighborhoods offering excellent daycare services and community amenities. Areas such as Satellite, Bodakdev, and Prahlad Nagar are popular for their proximity to top-notch daycare centers, schools, and parks. These localities cater to the needs of young families, combining urban convenience with a nurturing environment for children. Parents can find daycare centers that offer flexible timings, a variety of extracurricular activities, and high safety standards, making Ahmedabad an ideal city for raising children.
Satellite is a premium residential area known for its modern amenities and green spaces. Families benefit from its safe environment and proximity to daycare centers offering quality care for infants, toddlers, and kids. With parks and community centers nearby, Satellite ensures a balanced lifestyle for families. Parents can also access recreational facilities and health care services conveniently, adding to the area’s appeal as a family-friendly neighborhood.
Bodakdev is a vibrant neighborhood featuring excellent connectivity, upscale residential options, and numerous daycare facilities. The area offers a mix of educational and recreational opportunities for children, making it a top choice for families. Bodakdev’s close proximity to schools and healthcare centers further enhances its appeal. Community events and programs hosted in the area provide opportunities for families to engage and build strong networks.
Prahlad Nagar is a rapidly developing area known for its family-friendly atmosphere and accessibility. The neighborhood boasts several reputable daycare centers equipped with modern facilities and experienced staff. Its parks, shopping centers, and healthcare services make Prahlad Nagar an ideal location for raising children. With a focus on community living, Prahlad Nagar hosts regular cultural and recreational events, enhancing its reputation as a family-oriented locality.
Ahmedabad stands out as a city that combines affordability and quality in daycare services. With options for full-day, night care, and additional developmental programs, parents can find flexible and reliable childcare solutions. The city’s family-friendly neighborhoods offer safe and enriching environments, ensuring a holistic upbringing for children. Whether you need care for infants, toddlers, or older kids, Ahmedabad’s daycare centers cater to all needs with excellence. Families can explore neighborhoods such as Satellite, Bodakdev, and Prahlad Nagar to find the best fit for their lifestyle and childcare requirements.